VHSE I Year Model Examination Time Table February 2018
Subject With Practical: 2Hrs 15Mins(including cool off time)
Subject Without Practical: 2Hrs 45Mins(including cool off time)
Time: Forenoon session from 9:30am
Duration:Subject With Practical: 2Hrs 15Mins(including cool off time)
Subject Without Practical: 2Hrs 45Mins(including cool off time)
Date | Day | Session | subject |
---|---|---|---|
15/02/2018 | Thursday | FN | Vocational Theory |
16/02/2018 | Friday | FN | Mathematics |
17/02/2018 | Monday | FN | Entrepreneurship Development |
19/02/2018 | Thursday | FN | Physics/History/Business Studies |
20/02/2018 | Wednesday | FN | Biology/Economics/Management |
21/02/2018 | Thursday | FN | English |
22/02/2018 | Friday | FN | Chemistry/Geography/Accountancy |
Comments
Post a Comment