VHSE II Year Model Examination Time Table February 2018
Subject With Practical: 2Hrs 15Mins(including cool off time)
Subject Without Practical: 2Hrs 45Mins(including cool off time)
Time: Afternoon session from 1:30pm(Friday 2pm)
Duration:Subject With Practical: 2Hrs 15Mins(including cool off time)
Subject Without Practical: 2Hrs 45Mins(including cool off time)
Date | Day | Session | subject |
---|---|---|---|
02/02/2018 | Friday | AN | English |
03/02/2018 | Saturday | AN | Entrepreneurship Development |
05/02/2018 | Monday | AN | Vocational Theory |
06/02/2018 | Thursday | AN | Chemistry/Geography/Accountancy |
07/02/2018 | Wednesday | AN | Mathematics |
08/02/2018 | Thursday | AN | Physics/History/Business Studies |
09/02/2018 | Friday | AN | Biology/Economics/Management |
Comments
Post a Comment