Vocational Higher Secondary Examination March 2018 Time Table
Vocational Subjects
II Year - 10.00 am to 12.45 pm including 15 minutes cool of time
I Year - 10.00 am to 12.50 pm including 20 minutes cool of time
Non-Vocational Subjects
Without Practical - 10.00 am to 12.45 pm including 15 minutes cool of time
With Practical - 10.00 am to 12.15 pm including 15 minutes cool of time
Biology - 10.00 am to 12.20 pm including 20 minutes cool of time
Download Time Table Here
Date | Day | Session | I Year Exam | II Year Exam |
---|---|---|---|---|
07/03/2018 | Wednesday | FN | History | Biology / Business Studies |
08/03/2018 | Thursday | FN | Biology / Business Studies | History |
13/03/2018 | Tuesday | FN | Vocational Theory | Mathematics |
15/03/2018 | Thursday | FN | Geography | Accountancy/Chemistry |
17/03/2018 | Saturday | FN | Entrepreneurship Development | --- |
19/03/2018 | Monday | FN | Economics / Management | English |
20/03/2018 | Tuesday | FN | Physics | --- |
21/03/2018 | Wednesday | FN | --- | Physics |
22/03/2018 | Thursday | FN | English | Economics / Management |
26/03/2018 | Monday | FN | Mathematics | Vocational Theory |
27/03/2018 | Tuesday | FN | --- | Entrepreneurship Development / GFC |
28/03/2018 | Wednesday | FN | Accountancy/Chemistry | Geography |
Vocational Subjects
II Year - 10.00 am to 12.45 pm including 15 minutes cool of time
I Year - 10.00 am to 12.50 pm including 20 minutes cool of time
Non-Vocational Subjects
Without Practical - 10.00 am to 12.45 pm including 15 minutes cool of time
With Practical - 10.00 am to 12.15 pm including 15 minutes cool of time
Biology - 10.00 am to 12.20 pm including 20 minutes cool of time
Download Time Table Here
Comments
Post a Comment